Arrivals ~ L I V E

Jersey Airport Live Arrivals Flight Information
You are currently viewing all flights, to view an abbreviated list (limited to flights within the last hour only) please click here

Last update Received at 21:23:40 (07/09/2010) : REFRESH

FLIGHT ORIGIN/TYPE ETA STATUS
Flights For Tue 07 September 00:01 Updated at 21:17
NPT543 Mail and Newspapers 05:30 LANDED 05:33
BA8031 Gatwick 07:25 LANDED 07:10
SI304 Guernsey 08:05 LANDED 07:56
GR808 Guernsey 08:05 LANDED 07:46
SI308 Guernsey 08:20 LANDED 08:28
BE931 Gatwick 08:30 LANDED 08:37
BE301 Exeter/Guernsey 08:35 LANDED 08:33
GR812 Guernsey 08:35 LANDED 08:40
SI310 Guernsey 08:45 LANDED 08:46
GR816 Guernsey 09:10 LANDED 08:59
BE229 Southampton 09:15 LANDED 08:56
LS175 Leeds Bradford 09:15 LANDED 09:21
AF5225 London City 09:20 LANDED 11:26
VG642 London City 09:20 LANDED 11:26
BE501 Birmingham 09:20 LANDED 09:19
SI320 Guernsey 09:25 LANDED 09:16
BA8033 Gatwick 09:35 LANDED 09:23
GR822 Guernsey 09:50 LANDED 09:41
BE933 Gatwick 09:55 LANDED 09:48
SI326 Guernsey 10:05 LANDED 09:57
SI643 Southampton 10:35 LANDED 10:15
WW3905 Manchester 11:10 LANDED 11:12
SI340 Guernsey 11:55 LANDED 11:47
SZ303 Bristol/Plymouth 11:55 LANDED 12:00
BE935 Gatwick 11:55 LANDED 11:43
BE233 Southampton 12:00 LANDED 11:52
BE1143 Glasgow 12:15 LANDED 12:10
BE1343 Cardiff 12:20 LANDED 12:06
GR844 Guernsey 12:30 LANDED 12:25
BA8037 Gatwick 12:45 LANDED 12:35
RED1 Red Arrows 12:45 LANDED 11:53
SI346 Guernsey 13:05 LANDED 13:06
BE941 Gatwick 13:35 LANDED 13:29
BE455 Manchester 13:45 LANDED 13:58
EI308 Dublin 13:45 LANDED 13:47
BE153 Bristol 14:00 LANDED 14:39
GR858 Guernsey 14:20 LANDED 14:08
WW2901 Cardiff 14:30 LANDED 17:18
SI834 Isle of Man 14:35 LANDED 14:34
WW5249 East Midlands 14:40 LANDED 17:44
GR445 Stansted 14:50 LANDED 14:42
SI937 Zurich 15:05 LANDED 15:18
SI651 Southampton 15:25 LANDED 15:15
BE1155 Norwich 15:35 LANDED 15:21
BE1165 Doncaster 15:55 LANDED 15:45
SI354 Guernsey 16:05 LANDED 16:00
SI362 Guernsey 16:40 LANDED 16:47
BE311 Exeter 16:50 LANDED 16:32
GR878 Guernsey 16:50 LANDED 16:45
BA8039 Gatwick 16:55 LANDED 16:41
BE511 Birmingham/Guernsey 17:00 LANDED 16:50
BE947 Gatwick 17:15 LANDED 16:57
SI372 Guernsey 17:25 LANDED 17:10
GR884 Guernsey 17:40 LANDED 17:35
BE241 Southampton 18:00 LANDED 17:53
SI378 Guernsey 18:00 LANDED 18:02
GR890 Guernsey 18:20 LANDED 18:19
SI384 Guernsey 18:45 LANDED 18:29
GR894 Guernsey 19:00 LANDED 18:58
BE949 Gatwick 19:10 LANDED 18:54
SI659 Southampton 19:20 LANDED 19:25
BA8047 Gatwick 19:45 LANDED 19:45
BE953 Gatwick 20:35 LANDED 20:26
BE245 Southampton 20:40 LANDED 20:36
BA8049 Gatwick 20:45 LANDED 20:41

Hire cars (at Jersey airport)