Departures ~ L I V E
Jersey Airport Live Departures Flight Information You are currently viewing all flights, to view an abbreviated list (limited to flights within the last hour only) please click here
Last update Received at 17:30:02 (09/09/2010) : REFRESH
| FLIGHT | DESTINATION/TYPE | STD | STATUS |
| Flights | For Thu 09 September | 00:01 | Updated at 17:25 |
| BE930 | Gatwick | 07:00 | AIRBORNE 07:07 |
| BE228 | Southampton | 07:05 | AIRBORNE 07:18 |
| BA8034 | Gatwick | 07:05 | AIRBORNE 07:12 |
| SI307 | Guernsey | 07:45 | AIRBORNE 07:48 |
| SI309 | Guernsey | 08:00 | AIRBORNE 08:01 |
| BA8032 | Gatwick | 08:15 | AIRBORNE 08:16 |
| SI311 | Guernsey | 08:25 | AIRBORNE 08:29 |
| WW2902 | Cardiff | 08:25 | AIRBORNE 08:37 |
| WW3906 | Manchester | 08:30 | AIRBORNE 09:06 |
| SI642 | Southampton | 08:35 | AIRBORNE 08:43 |
| GR815 | Guernsey | 08:50 | AIRBORNE 08:48 |
| BE302 | Exeter | 08:55 | AIRBORNE 09:15 |
| BE934 | Gatwick | 09:10 | AIRBORNE 09:23 |
| GR821 | Guernsey | 09:30 | AIRBORNE 09:31 |
| BE502 | Guernsey/Birmingham | 09:40 | AIRBORNE 10:18 |
| LS176 | Leeds Bradford | 09:45 | AIRBORNE 09:48 |
| BE232 | Southampton | 09:55 | AIRBORNE 10:20 |
| SI934 | Geneva | 09:55 | AIRBORNE 10:12 |
| BA8036 | Gatwick | 10:15 | AIRBORNE 10:22 |
| SI833 | Isle of Man | 10:30 | AIRBORNE 10:40 |
| BE938 | Gatwick | 10:55 | AIRBORNE 11:08 |
| EZY7024 | Liverpool | 12:05 | AIRBORNE 12:55 |
| SZ304 | Guernsey/Plymouth | 12:15 | AIRBORNE 13:37 |
| BE1164 | Doncaster | 12:30 | AIRBORNE 12:27 |
| BE1154 | Norwich | 12:35 | AIRBORNE 12:41 |
| BE1144 | Glasgow | 12:40 | AIRBORNE 12:52 |
| SI343 | Guernsey | 13:00 | AIRBORNE 13:38 |
| BA8038 | Gatwick | 13:15 | AIRBORNE 13:43 |
| BE1344 | Cardiff | 13:20 | AIRBORNE 13:39 |
| GR855 | Guernsey | 13:30 | AIRBORNE 13:42 |
| BE456 | Manchester | 13:30 | AIRBORNE 13:45 |
| SI650 | Southampton | 13:40 | AIRBORNE 14:00 |
| BE944 | Gatwick | 14:40 | AIRBORNE 15:00 |
| SI351 | Guernsey | 14:55 | AIRBORNE 15:21 |
| BE154 | Bristol | 14:55 | AIRBORNE 15:12 |
| EI309 | Dublin | 15:20 | AIRBORNE 15:27 |
| GR448 | Stansted | 15:25 | AIRBORNE 15:34 |
| SI363 | Guernsey | 15:30 | AIRBORNE 15:36 |
| BE240 | Southampton | 16:00 | AIRBORNE 16:10 |
| BE946 | Gatwick | 16:05 | AIRBORNE 16:12 |
| SI369 | Guernsey | 16:10 | AIRBORNE 17:05 |
| AF5226 | London City | 17:10 | Boarding |
| VG647 | London City | 17:10 | Boarding |
| SI658 | Southampton | 17:15 | AIRBORNE 17:14 |
| BE512 | Birmingham | 17:20 | Approx 18:05 |
| BA8040 | Gatwick | 17:40 | Approx 18:00 |
| SI375 | Guernsey | 17:40 | Approx 18:00 |
| SI379 | Guernsey | 17:45 | |
| BE312 | Exeter | 17:45 | |
| BE950 | Gatwick | 17:55 | |
| GR889 | Guernsey | 18:00 | |
| WW5250 | East Midlands | 18:10 | Approx 19:00 |
| GR895 | Guernsey | 18:40 | |
| BE244 | Southampton | 18:45 | |
| BE952 | Guernsey/Gatwick | 19:30 | |
| BA8048 | Gatwick | 20:30 | |









