Departures ~ L I V E
Jersey Airport Live Departures Flight Information You are currently viewing all flights, to view an abbreviated list (limited to flights within the last hour only) please click here
Last update Received at 18:27:03 (02/09/2010) : REFRESH
| FLIGHT | DESTINATION/TYPE | STD | STATUS |
| Flights | For Thu 02 September | 00:01 | Updated at 18:21 |
| BE930 | Gatwick | 07:00 | AIRBORNE 07:12 |
| BE228 | Southampton | 07:05 | AIRBORNE 07:07 |
| BA8034 | Gatwick | 07:05 | AIRBORNE 07:10 |
| GR807 | Guernsey | 07:45 | AIRBORNE 07:46 |
| SI307 | Guernsey | 07:45 | AIRBORNE 07:44 |
| SI309 | Guernsey | 08:00 | AIRBORNE 08:05 |
| BA8032 | Gatwick | 08:15 | AIRBORNE 08:19 |
| GR811 | Guernsey | 08:15 | AIRBORNE 08:15 |
| SI311 | Guernsey | 08:25 | AIRBORNE 08:25 |
| SI642 | Southampton | 08:35 | AIRBORNE 08:36 |
| GR815 | Guernsey | 08:50 | AIRBORNE 08:56 |
| BE302 | Exeter | 08:55 | AIRBORNE 10:25 |
| SI315 | Guernsey | 09:05 | AIRBORNE 09:02 |
| BE934 | Gatwick | 09:10 | AIRBORNE 09:21 |
| GR821 | Guernsey | 09:30 | AIRBORNE 09:28 |
| BE502 | Guernsey/Birmingham | 09:40 | AIRBORNE 10:15 |
| LS176 | Leeds Bradford | 09:45 | AIRBORNE 10:01 |
| BE232 | Southampton | 09:55 | AIRBORNE 09:58 |
| SI934 | Geneva | 09:55 | AIRBORNE 09:48 |
| BA8036 | Gatwick | 10:15 | AIRBORNE 10:28 |
| SI833 | Isle of Man | 10:30 | AIRBORNE 10:09 |
| SI327 | Guernsey | 10:55 | AIRBORNE 10:53 |
| BE938 | Gatwick | 11:00 | AIRBORNE 11:06 |
| GR837 | Guernsey | 11:30 | AIRBORNE 11:25 |
| EZY7024 | Liverpool | 12:05 | AIRBORNE 13:16 |
| SZ304 | Guernsey/Plymouth | 12:15 | AIRBORNE 14:27 |
| BE1164 | Doncaster | 12:30 | AIRBORNE 12:40 |
| BE1154 | Norwich | 12:35 | AIRBORNE 12:36 |
| BE1144 | Glasgow | 12:40 | AIRBORNE 12:45 |
| SI343 | Guernsey | 12:45 | AIRBORNE 12:59 |
| BA8038 | Gatwick | 13:15 | AIRBORNE 13:24 |
| SI650 | Southampton | 13:25 | AIRBORNE 13:27 |
| BE1344 | Cardiff | 13:30 | AIRBORNE 13:33 |
| WW3906 | Manchester | 14:05 | AIRBORNE 14:10 |
| BE456 | Manchester | 14:10 | AIRBORNE 14:12 |
| BE154 | Bristol | 14:25 | AIRBORNE 14:28 |
| GR863 | Guernsey | 14:40 | AIRBORNE 14:54 |
| BE944 | Gatwick | 14:40 | AIRBORNE 14:51 |
| WW5250 | East Midlands | 14:50 | AIRBORNE 15:12 |
| SI351 | Guernsey | 14:55 | AIRBORNE 15:00 |
| WW2902 | Cardiff | 15:00 | AIRBORNE 15:17 |
| GR448 | Stansted | 15:25 | AIRBORNE 15:40 |
| SI363 | Guernsey | 15:30 | AIRBORNE 15:33 |
| BE240 | Southampton | 16:00 | AIRBORNE 16:04 |
| EI309 | Dublin | 16:05 | AIRBORNE 16:13 |
| BE946 | Gatwick | 16:20 | AIRBORNE 16:27 |
| GR875 | Guernsey | 16:20 | AIRBORNE 16:21 |
| SI369 | Guernsey | 16:25 | AIRBORNE 16:31 |
| SI373 | Guernsey | 17:00 | AIRBORNE 17:00 |
| AF5226 | London City | 17:10 | AIRBORNE 17:06 |
| VG647 | London City | 17:10 | AIRBORNE 17:06 |
| BE312 | Guernsey/Exeter | 17:10 | AIRBORNE 17:21 |
| SI658 | Southampton | 17:15 | AIRBORNE 17:19 |
| BE512 | Birmingham | 17:20 | AIRBORNE 17:46 |
| GR883 | Guernsey | 17:20 | AIRBORNE 17:24 |
| BA8040 | Gatwick | 17:30 | AIRBORNE 17:40 |
| SI379 | Guernsey | 17:45 | AIRBORNE 17:42 |
| BE950 | Gatwick | 17:55 | AIRBORNE 18:03 |
| GR889 | Guernsey | 18:00 | AIRBORNE 18:00 |
| SI383 | Guernsey | 18:20 | |
| GR895 | Guernsey | 18:40 | |
| BE244 | Southampton | 18:45 | |
| BE952 | Guernsey/Gatwick | 19:30 | |
| S49493 | Madeira | 20:10 | |
| BA8048 | Gatwick | 20:30 | Approx 21:05 |









